<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indrayudha.net v3.0 BETA &#187; Techie</title>
	<atom:link href="http://indrayudha.net/category/techie/feed/" rel="self" type="application/rss+xml" />
	<link>http://indrayudha.net</link>
	<description>The Personal Homepage of Yoga Prakasa</description>
	<lastBuildDate>Mon, 05 Apr 2010 13:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sitelogr Pagerank</title>
		<link>http://indrayudha.net/2010/04/sitelogr-pagerank/</link>
		<comments>http://indrayudha.net/2010/04/sitelogr-pagerank/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:08:35 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[web listing]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=157</guid>
		<description><![CDATA[When I browsed the Net yesterday, I stumbled upon Sitelogr. Sitelogr is a free lookup service providing information about websites on the Net. It claims to have information of every sites on the Web. It gathers data in real-time from various sources, to be compiled into a best-estimate of a particular website. For example, the [...]]]></description>
			<content:encoded><![CDATA[<p>When I browsed the Net yesterday, I stumbled upon <a href="http://www.sitelogr.com" target="_blank">Sitelogr</a>. Sitelogr is a free lookup service providing information about websites on the Net. It claims to have information of every sites on the Web. It gathers data in real-time from various sources, to be compiled into a best-estimate of a particular website. For example, the information for version 3.0 would be like <a href="http://www.sitelogr.com/s/indrayudha.net" target="_blank">this</a>.</p>
<p>There&#8217;s no traffic info unfortunately, since it ranks too low. Fortunately, there is <a href="http://indrayudha.net/2010/02/google-analytics/" target="_blank">Google Analytics</a> for that purpose.</p>
<p>As an added benefit, I&#8217;ve added Sitelogr Pagerank button to Links. It is based on Google <a href="http://en.wikipedia.org/wiki/PageRank" target="_blank">Pagerank</a>, an algorithm that calculates &#8220;page value&#8221; by means of &#8220;link structures&#8221; of the Web itself. So far, the result is satisfactory, but what&#8217;s exactly the input for the algorithm?</p>
<p><img class="alignnone" title="sitelogr pagerank" src="http://www.sitelogr.com/pr/indrayudha.net" alt="" width="80" height="15" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/04/sitelogr-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Hosting</title>
		<link>http://indrayudha.net/2010/03/green-hosting/</link>
		<comments>http://indrayudha.net/2010/03/green-hosting/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:34:03 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=121</guid>
		<description><![CDATA[I have been a customer of 1&#38;1, a web hosting company, since 2004. At first, I only use it for domain registration (for indrayudha.net). Later in 2006, I had completely migrated my web hosting from Indiana University server to 1&#38;1&#8217;s. So far, the service has been good and the price, affordable. I think 1&#38;1 is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a customer of <a href="http://www.1and1.com/?k_id=7608855" target="_blank">1&amp;1</a>, a web hosting company, since 2004. At first, I only use it for domain registration (for indrayudha.net). Later in 2006, I had completely migrated my web hosting from Indiana University server to 1&amp;1&#8217;s. So far, the service has been good and the price, affordable. I think 1&amp;1 is among the most cost-efficient domain registration and hosting services. What had been a curiosity of an ads in a PC magazine has turned into a long-term relationship. All of self-hosting web sites I managed now use 1&amp;1. I think 1&amp;1 should give me big discounts. <img src='http://indrayudha.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Since my homepage renewal to version 3.0, I have found several interesting development with my favorite web hosting company. They now run &#8220;green&#8221; hosting environment, and as such made my web site &#8220;green&#8221; as well. So what do they do with this &#8220;green hosting&#8221; thing?</p>
<p>So, 1&amp;1 has attempted to <a href="http://en.wikipedia.org/wiki/Carbon_neutrality" target="_blank">carbon-neutralized</a> its energy use by purchasing <a href="http://en.wikipedia.org/wiki/Carbon_offset">carbon-offset</a> certificates. This huge energy use from its data center in Lenexa, Kansas are being carbon-offset through a partnership with the Bonneville Environmental Foundation (<a href="http://www.b-e-f.org/" target="_blank">BEF</a>). 1&amp;1 are purchasing Renewable Energy Certificates (<a href="http://www.b-e-f.org/business/products/recs/" target="_blank">RECs</a>) from BEF. According to BEF website, 1 REC represents 1-megawatt hour (MWh) of electricity generated from renewable energy and delivered to national power grid. Thus, 1&amp;1 is &#8220;offsetting&#8221; its energy use (from which resulted in carbon emission) through purchasing renewable energy (in effect, neutralizing its carbon emission).</p>
<p>1&amp;1 claims that its renewable energy purchase for its data center is enough to power at least 300 U.S. homes for one year.</p>
<p>1&amp;1 and BEF took a step further by working in tandem with <a href="http://www.green-e.org" target="_blank">Green-e</a>. Green-e is a voluntary certification program for renewable energy. It certifies environmental commodities and products that mitigate climate change and build a sustainable energy future. As such, 1&amp;1&#8217;s green hosting environment has been reviewed by an independent party for its validity and soundness.</p>
<p>As an added value to version 3.0, I have put the green hosting badge on the side bar.</p>
<p><img class="alignnone size-thumbnail wp-image-150" title="green hosting" src="http://indrayudha.net/wordpress/wp-content/uploads/2010/03/green_hosting1-150x150.png" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/03/green-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiply</title>
		<link>http://indrayudha.net/2010/03/multiply/</link>
		<comments>http://indrayudha.net/2010/03/multiply/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:03:07 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[personal links]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=111</guid>
		<description><![CDATA[I have added Multiply link on the Social Media widget. Multiply is another social media network I joined about five years ago. It wasn&#8217;t as powerful as it is today. It held a good potential to be a fun and informative social media with relatively easy modification options. Several of my friends had signed at [...]]]></description>
			<content:encoded><![CDATA[<p>I have added <a href="http://indrayudha.multiply.com/journal" target="_blank">Multiply</a> link on the Social Media widget. Multiply is another social media network I joined about five years ago. It wasn&#8217;t as powerful as it is today. It held a good potential to be a fun and informative social media with relatively easy modification options. Several of my friends had signed at the site as well. But, it never really took off. Perhaps, because it was so slow at that time to upload the site, or perhaps that it was not as flexible as other social media sites, but the network effect has not occurred, at least for me.</p>
<p>Multiply was a late starter in my case, I had joined <a href="http://profiles.friendster.com/indrayudha" target="_blank">Friendster</a> and <a href="http://indrayudha.blogspot.com" target="_blank">Blogger</a> beforehand. Friendster flew off and I got connected with lots of my friends, before Facebook usurped its throne and connected me with even more people. Blogger, on the other hand, proved to be a robust medium to store and publish my writings, although Wordpress is starting to show similar, if not better, functionality. So, Multiply was left with pretty much nothing, since all my needs have been taken care of by &#8220;specialist&#8221; social media sites.</p>
<p>I had <a href="http://indrayudha.multiply.com/journal/item/1/First_Post" target="_blank">intended</a> for Multiply to be my educational and Islamic Finance personal sites. Turned out that I have a lot of interests that I want to put in writing, and I haven&#8217;t had the time and passion to commit to single topic most of the time. Hence, I have retired Multiply, but I keep it online for archival purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/03/multiply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://indrayudha.net/2010/03/twitter/</link>
		<comments>http://indrayudha.net/2010/03/twitter/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:53:28 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Techie]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[personal links]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=104</guid>
		<description><![CDATA[I&#8217;ve finally added Twitter to my Social Media widget. Along with Facebook, it&#8217;s probably my most active social media presence.
I&#8217;ve written quite extensively on my Twitter usage in Blogspot since I joined it here, and then one year later here.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally added Twitter to my Social Media widget. Along with Facebook, it&#8217;s probably my most active social media presence.</p>
<p>I&#8217;ve written quite extensively on my Twitter usage in Blogspot since I joined it <a href="http://indrayudha.blogspot.com/2009/02/microblogger-of-choice-twitter.html" target="_blank">here</a>, and then one year later <a href="http://indrayudha.blogspot.com/2010/02/year-later-twitter.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/03/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg</title>
		<link>http://indrayudha.net/2010/03/digg/</link>
		<comments>http://indrayudha.net/2010/03/digg/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:30:36 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[personal links]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=78</guid>
		<description><![CDATA[I joined Digg almost a year ago, end of March 2009. I wasn&#8217;t intending to use it like it had been designed to, that is to find out about hot stories alternatively from the mainstream media. Digg was created to collectively uncover most popular sites on the Web, by means of submitting and voting for [...]]]></description>
			<content:encoded><![CDATA[<p>I joined <a href="http://digg.com/users/indrayudha" target="_blank">Digg</a> almost a year ago, end of March 2009. I wasn&#8217;t intending to use it like it had been designed to, that is to find out about hot stories alternatively from the mainstream media. <a href="http://about.digg.com/" target="_blank">Digg</a> was created to collectively uncover most popular sites on the Web, by means of submitting and voting for the best contents. Recently, Digg celebrated its 5-year <a href="http://www.youtube.com/watch?v=0fkIjOP0aug" target="_blank">anniversary</a>.</p>
<p>I had known Digg about four years ago, where a co-worker forwarded me a <em>dugg</em> article about something, which I can&#8217;t remember. I got curious about Digg at that time but didn&#8217;t pursue it any further. Last year, I decided to join Digg, since I started seeing lots of yellow buttons with the word &#8220;digg&#8221; on different contents around the Web, and also to feed my curiosity.</p>
<p>I immediately saw Digg as an alternative bookmark site, and a publishing source. I have been using Digg as such ever since.</p>
<p>I have put Digg&#8217;s link on my Social Media widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/03/digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek!</title>
		<link>http://indrayudha.net/2010/03/geek/</link>
		<comments>http://indrayudha.net/2010/03/geek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:36:57 +0000</pubDate>
		<dc:creator>Yoga Prakasa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[web listing]]></category>

		<guid isPermaLink="false">http://indrayudha.net/?p=70</guid>
		<description><![CDATA[I have swapped listing with &#60;/geek!&#62; since I wrote in my Blogspot. &#60;/geek!&#62; as the website claimed, is a web clique to unite all geeks the world over. It was opened on 21 June 2002.
There are no particular needs to associate myself with the clique, other than self-identification with the &#8220;geek culture&#8221;. I consider myself [...]]]></description>
			<content:encoded><![CDATA[<p>I have swapped listing with <a href="http://geek.papervixen.net/" target="_blank">&lt;/geek!&gt;</a> since I wrote in my <a href="http://indrayudha.blogspot.com" target="_blank">Blogspot</a>. &lt;/geek!&gt; as the website claimed, is a web clique to unite all geeks the world over. It was opened on 21 June 2002.</p>
<p>There are no particular needs to associate myself with the clique, other than self-identification with the &#8220;geek culture&#8221;. I consider myself to be geek because I like science-fiction genre, I read superhero comics, and I use gadgets in daily life. Plus I write version 3.0 among other things. So, that&#8217;s enough to qualify me as a card-carrying geek.</p>
<p>I guess geek is an old term, but recently in the 2000s it got its own street cred and cool factor. Nerd is one thing, but geek is certainly another. You can be nerdy, but it you act about it in a such a way, that is difficult to articulate, you can be geeky and that&#8217;s cool nowadays.</p>
<p>I have put the &lt;/geek!&gt; button on the side widget. There will be more like it, but I haven&#8217;t yet figured out what title I&#8217;ll use for them.</p>
<p><img class="alignnone size-full wp-image-140" title="geek" src="http://indrayudha.net/wordpress/wp-content/uploads/2010/03/geek2.png" alt="" width="80" height="15" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indrayudha.net/2010/03/geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
